Acer Iconia Tab A501 32GB Specs
Datasheet+Views: | 24577 views since addition of datasheet (March 01, 2011) |
Datasheet-State: | Final specifications |
Release_Date: | July, 2011 |
Dimensions: | 260 x 177 x 13.3 millimetres |
Mass: | 730 grams (battery included) |
Software:Environment | |
Embedded:Operating:System: | Google Android 3.0 Browse devices running this OS |
Microprocessor,-Chipset | |
CPU;Clock: | 1000 MHz |
CPU: | NVIDIA Tegra 2 250 T20 Browse devices based on this microprocessor |
Memory,-Storage-capacity | |
RAM:capacity: | 1 GiB |
ROM:capacity: | 29.8 GiB |
Display | |
Display-Type: | color transflective TFT , 262144 scales |
Display_Diagonal: | 10.1 " |
Display_Resolution: | 1280 x 800 |
Video:out: | 1920x1080 (1080p) resolution |
Sound | |
Microphone(s): | stereo |
Loudspeaker(s): | stereo |
Audio+Output: | 3.5mm |
Cellular;Phone | |
Cellular;Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850, UMTS900, UMTS1900, UMTS2100 |
Cellular-Data:Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA |
Call_Alert: | 40 -chord melody |
Vibrating+Alert: | Supported |
Speakerphone-: | Supported |
Control:Peripherals | |
Positioning-Device: | Multi-touch screen |
Primary-Keyboard: | Not supported |
Directional_Pad: | Not supported |
Scroll_Wheel: | Not supported |
Interfaces | |
Expansion-Slots: | microSD, microSDHC, TransFlash |
USB: | USB 2.0 host/client, 480Mbit/s USB A |
Bluetooth: | Bluetooth 2.1 + EDR |
Wireless:LAN: | 802.11a, 802.11b, 802.11g, 802.11n |
Infrared-Gate: | Not supported |
Multimedia:Telecommunication | |
Analog_Radio_Receiver: | Not supported |
Digital:Media_Broadcast:Tuner: | Not supported |
Built-in-Digital:Camera | |
Main-Camera: | 4.9 MP |
Autofocus-(AF): | Supported |
Optical;Zoom: | 1 x |
Built-in:Flash: | mobile light (LED) |
Secondary;Camera: | 1.9 MP |
Additional+Details | |
Built-in:accelerometer: | Supported |
Battery: | Supported |
Battery;Capacity: | 3260 mAh |
BEST PRICE
RM1600
Ulasan ini telah dialihkan keluar oleh pentadbir blog.
BalasPadam