ASUS Eee Pad Transformer vs Acer Iconia A500: Specifications
| Feature | ASUS Eee Pad Transformer | Acer Iconia A500 | Verdict |
|---|---|---|---|
| Display size | 10.1in | 10.1in | Draw |
| Display technology | Capacitive IPS | Capacitive TFT | ASUS Eee Pad Transformer |
| Display resolution | 1280x800 pixels | 1280x800 pixels | Draw |
| Multitouch | Yes | Yes | Draw |
| Front camera | 1.2 megapixels | 2 megapixels | Iconia A500 |
| Rear camera | 5 megapixels, no flash, autofocus, geotagging | 5 megapixels, LED flash, autofocus, geotagging | Iconia A500 |
| Video recording | Yes, 720p HD | Yes, 720p HD | Draw |
| GPS | Yes | Yes | Draw |
| Internal memory | 16GB or 32GB | 16GB or 32GB | Draw |
| Expandable memory | microSD (full sized SD on dock) | microSD | Eee Pad Transformer |
| Dimensions | 271 x 171 x 13mm | 260 x 177 x 13.3mm | Iconia A500 |
| Weight | 680g | 730g | Eee Pad Transformer |
| Processor | NVIDIA Tegra 2 dual-core (1GHz) | NVIDIA Tegra 2 dual-core (1GHz) | Draw |
| RAM | 1GB | 1GB | Draw |
| 3G networks | Wi-Fi only | Wi-Fi only | Draw |
| Bluetooth | 2.1 with A2DP | 2.1 with A2DP | Draw |
| HDMI-out | Yes, mini HDMI | Yes, micro HDMI | Draw |
| USB port | Only on keyboard dock (2 full size) | Yes, full size | Draw |
| Quoted battery life | Up to 9 hours | Up to 10 hours | Iconia A500 |
| Removable battery | No | No | Draw |
| Adobe Flash support | Yes | Yes | Draw |
Tiada ulasan:
Catat Ulasan